Gearbox C01
Specifications:

| Code | C01.30 |
|---|---|
| Ratio | 3,25:1 |
| IN | 540 |
| OUT | 166 |
| kW | 2 |
| HP | 3 |
| Nm | 94 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.40 |
|---|---|
| Ratio | 1,9:1 |
| IN | 540 |
| OUT | 284 |
| kW | 5 |
| HP | 7 |
| Nm | 138 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.50 |
|---|---|
| Ratio | 1,35:1 |
| IN | 540 |
| OUT | 400 |
| kW | 7 |
| HP | 9 |
| Nm | 155 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.01 |
|---|---|
| Ratio | 1:1 |
| IN | 540 |
| OUT | 540 |
| kW | 9 |
| HP | 12 |
| Nm | 197 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.60 |
|---|---|
| Ratio | 1:1,35 |
| IN | 540 |
| OUT | 729 |
| kW | 8 |
| HP | 11 |
| Nm | 134 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.70 |
|---|---|
| Ratio | 1:1,9 |
| IN | 540 |
| OUT | 1026 |
| kW | 7 |
| HP | 10 |
| Nm | 51 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.80 |
|---|---|
| Ratio | 1:3,25 |
| IN | 540 |
| OUT | 1755 |
| kW | 4 |
| HP | 5 |
| Nm | 16 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
Gearbox C01
Specifications:

| Code | C01.30 |
|---|---|
| Ratio | 3,25:1 |
| IN | 540 |
| OUT | 166 |
| kW | 2 |
| HP | 3 |
| Nm | 94 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.40 |
|---|---|
| Ratio | 1,9:1 |
| IN | 540 |
| OUT | 284 |
| kW | 5 |
| HP | 7 |
| Nm | 138 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.50 |
|---|---|
| Ratio | 1,35:1 |
| IN | 540 |
| OUT | 400 |
| kW | 7 |
| HP | 9 |
| Nm | 155 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.01 |
|---|---|
| Ratio | 1:1 |
| IN | 540 |
| OUT | 540 |
| kW | 9 |
| HP | 12 |
| Nm | 197 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.60 |
|---|---|
| Ratio | 1:1,35 |
| IN | 540 |
| OUT | 729 |
| kW | 8 |
| HP | 11 |
| Nm | 134 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.70 |
|---|---|
| Ratio | 1:1,9 |
| IN | 540 |
| OUT | 1026 |
| kW | 7 |
| HP | 10 |
| Nm | 51 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.80 |
|---|---|
| Ratio | 1:3,25 |
| IN | 540 |
| OUT | 1755 |
| kW | 4 |
| HP | 5 |
| Nm | 16 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
Gearbox C01
Images:
Specifications:

| Code | C01.30 |
|---|---|
| Ratio | 3,25:1 |
| IN | 540 |
| OUT | 166 |
| kW | 2 |
| HP | 3 |
| Nm | 94 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.40 |
|---|---|
| Ratio | 1,9:1 |
| IN | 540 |
| OUT | 284 |
| kW | 5 |
| HP | 7 |
| Nm | 138 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.50 |
|---|---|
| Ratio | 1,35:1 |
| IN | 540 |
| OUT | 400 |
| kW | 7 |
| HP | 9 |
| Nm | 155 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.01 |
|---|---|
| Ratio | 1:1 |
| IN | 540 |
| OUT | 540 |
| kW | 9 |
| HP | 12 |
| Nm | 197 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.60 |
|---|---|
| Ratio | 1:1,35 |
| IN | 540 |
| OUT | 729 |
| kW | 8 |
| HP | 11 |
| Nm | 134 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.70 |
|---|---|
| Ratio | 1:1,9 |
| IN | 540 |
| OUT | 1026 |
| kW | 7 |
| HP | 10 |
| Nm | 51 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | C01.80 |
|---|---|
| Ratio | 1:3,25 |
| IN | 540 |
| OUT | 1755 |
| kW | 4 |
| HP | 5 |
| Nm | 16 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Przedłożenie | IN | OUT | kW | HP | Nm | Pozycja | Kod | |
|---|---|---|---|---|---|---|---|---|
| Ratio | Position | Code | ||||||
| 1:1 | 1:1 | 540 | 540 | 20 | 27 | 240 | Right output Down-Right |
C06.01 |
| Multi-plicator | 1:1.14 | 540 | 615 | 20 | 27 | 240 | Right output Down-Right |
C06.02 |
| 1:1.25 | 540 | 675 | 20 | 27 | 240 | Right output Down-Right |
C06.03 | |
| 1:1.3 | 540 | 702 | 20 | 27 | 240 | Double output Down-Left |
C06.04 | |
| 1:1.35 | 540 | 729 | 20 | 27 | 240 | Double output Down-Left |
C06.05 | |
| 1:1.4 | 540 | 756 | 20 | 27 | 240 | Double output Down-Left |
C06.06 | |
| 1:1.46 | 540 | 788 | 20 | 27 | 240 | Left output Down-Left |
C06.07 | |
| 1:1.5 | 540 | 810 | 20 | 27 | 240 | Left output Down-Left |
C06.08 | |
| 1:1.66 | 540 | 896 | 20 | 27 | 240 | Left output Down-Left |
C06.09 | |



















