Gearbox RC02
Specifications:

| Code | RC02.01 |
|---|---|
| Ratio | 1:4,7 |
| IN | 540 |
| OUT | 794 |
| kW | 29 |
| HP | 39 |
| Nm | 350 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | RC02.02 |
|---|---|
| Ratio | 1:1,92 |
| IN | 540 |
| OUT | 1037 |
| kW | 22 |
| HP | 30 |
| Nm | 195 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | RC02.03 |
|---|---|
| Ratio | 1:2,83 |
| IN | 540 |
| OUT | 1528 |
| kW | 15 |
| HP | 20 |
| Nm | 90 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
Gearbox RC02
Specifications:

| Code | RC02.01 |
|---|---|
| Ratio | 1:4,7 |
| IN | 540 |
| OUT | 794 |
| kW | 29 |
| HP | 39 |
| Nm | 350 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | RC02.02 |
|---|---|
| Ratio | 1:1,92 |
| IN | 540 |
| OUT | 1037 |
| kW | 22 |
| HP | 30 |
| Nm | 195 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | RC02.03 |
|---|---|
| Ratio | 1:2,83 |
| IN | 540 |
| OUT | 1528 |
| kW | 15 |
| HP | 20 |
| Nm | 90 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
Gearbox RC02
Images:
Specifications:

| Code | RC02.01 |
|---|---|
| Ratio | 1:4,7 |
| IN | 540 |
| OUT | 794 |
| kW | 29 |
| HP | 39 |
| Nm | 350 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | RC02.02 |
|---|---|
| Ratio | 1:1,92 |
| IN | 540 |
| OUT | 1037 |
| kW | 22 |
| HP | 30 |
| Nm | 195 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Code | RC02.03 |
|---|---|
| Ratio | 1:2,83 |
| IN | 540 |
| OUT | 1528 |
| kW | 15 |
| HP | 20 |
| Nm | 90 |
| Position | The rotation of the shafts depends upon the position of the gearbox |
| Przedłożenie | IN | OUT | kW | HP | Nm | Pozycja | Kod | |
|---|---|---|---|---|---|---|---|---|
| Ratio | Position | Code | ||||||
| 1:1 | 1:1 | 540 | 540 | 20 | 27 | 240 | Right output Down-Right |
C06.01 |
| Multi-plicator | 1:1.14 | 540 | 615 | 20 | 27 | 240 | Right output Down-Right |
C06.02 |
| 1:1.25 | 540 | 675 | 20 | 27 | 240 | Right output Down-Right |
C06.03 | |
| 1:1.3 | 540 | 702 | 20 | 27 | 240 | Double output Down-Left |
C06.04 | |
| 1:1.35 | 540 | 729 | 20 | 27 | 240 | Double output Down-Left |
C06.05 | |
| 1:1.4 | 540 | 756 | 20 | 27 | 240 | Double output Down-Left |
C06.06 | |
| 1:1.46 | 540 | 788 | 20 | 27 | 240 | Left output Down-Left |
C06.07 | |
| 1:1.5 | 540 | 810 | 20 | 27 | 240 | Left output Down-Left |
C06.08 | |
| 1:1.66 | 540 | 896 | 20 | 27 | 240 | Left output Down-Left |
C06.09 | |

















